Flora Climate Normals

Official 1981-2010 Climate Normals

City: FLORA  
State: IL
ID: 113106
Latitude: 38.6786
Longitude: -88.4797
Elevation:  499.9 ft

Temperature-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
High:    38.2   43.6   54.3   67.1   75.7   85.9   88.6   87.4   80.4   68.2   55.1   41.2
Mean:    29.5   33.8   43.5   54.9   64.5   74.1   77.1   75.1   67.8   55.3   44.8   32.5
 Low:    20.9   24.0   32.6   42.8   53.3   62.4   65.5   62.8   55.1   42.5   34.5   23.9
 CDD:       0      0      2     21     91    282    374    315    137     21      1      0
 HDD:    1099    873    669    323    107      8      0      2     55    320    608   1005

Number of Days
T090:     0.0    0.0    0.0    0.0    0.6    8.6   13.2    9.5    3.4    0.3    0.0    0.0
T100:     0.0    0.0    0.0    0.0    0.0    0.2    0.4    0.2    0.0    0.0    0.0    0.0
T000:     1.2    0.1    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.5
T032:    25.9   22.8   15.5    3.8    0.0    0.0    0.0    0.0    0.1    4.1   13.2   24.5
------------------------------------------------------------------------------------------
Annual Values

 High Temp:    65.6 F
 Mean Temp:    54.5 F
  Low Temp:    43.4 F
Cooling DD:    1245
Heating DD:    5070

Days above  90 (T090):    35.6
Days above 100 (T100):     0.7
Days below   0 (T000):     1.8
Days below  32 (T032):   109.8
------------------------------------------------------------------------------------------

Precipitation-Related Pseudonormals

For stations with short records, linear combinations of normals from nearby sites were used
to compute so-called pseudonormals.

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
Prcp:    3.04   2.64   3.92   4.25   5.22   4.18   4.11   3.14   3.14   3.67   4.13   3.44
------------------------------------------------------------------------------------------
Annual Values

Precipitation:   44.88 inches

------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
City: FLORA 5 NW
State: IL
ID: 113109
Latitude: 38.7103
Longitude: -88.5758
Elevation:  499.9 ft

Temperature-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
High:    39.3   44.5   55.8   67.9   76.2   84.7   87.7   86.8   80.3   69.0   55.5   41.8
Mean:    31.0   35.3   45.2   56.2   65.0   73.6   76.8   75.4   68.2   57.2   46.0   33.7
 Low:    22.6   26.0   34.7   44.4   53.8   62.6   66.0   63.9   56.0   45.4   36.4   25.6
 CDD:       0      0      4     28     97    268    368    323    152     28      2      0
 HDD:    1055    833    617    293     97      9      0      2     57    270    574    970

Number of Days
T090:     0.0    0.0    0.0    0.1    0.6    5.5   10.0    9.4    3.0    0.1    0.0    0.0
T100:     0.0    0.0    0.0    0.0    0.0    0.1    0.3    0.3    0.1    0.0    0.0    0.0
T000:     1.3    0.7    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.9
T032:    24.1   19.3   13.0    3.2    0.1    0.0    0.0    0.0    0.2    3.2   11.1   21.6
------------------------------------------------------------------------------------------
Annual Values

 High Temp:    65.9 F
 Mean Temp:    55.4 F
  Low Temp:    44.9 F
Cooling DD:    1270
Heating DD:    4777

Days above  90 (T090):    28.7
Days above 100 (T100):     0.7
Days below   0 (T000):     3.0
Days below  32 (T032):    95.7
------------------------------------------------------------------------------------------


Precipitation-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
Prcp:    3.08   2.59   3.78   4.01   5.23   4.24   3.92   3.43   3.05   3.64   4.26   3.34
Snow:     2.5    1.6    1.1    0.0    0.0    0.0    0.0    0.0    0.0    0.1    0.4    2.1

Number of Days
P001:     7.4    6.7    8.4    9.8   10.4    9.0    7.4    6.9    6.4    7.8    8.5    8.2
P010:     5.0    4.9    6.8    7.4    8.2    7.0    5.8    5.1    5.1    6.0    6.8    6.3
P100:     0.7    0.7    0.8    1.1    1.4    1.0    1.0    1.0    0.9    1.1    1.2    0.7
S001:     1.9    1.5    0.7    0.0    0.0    0.0    0.0    0.0    0.0    0.1    0.2    1.2
S010:     0.9    0.6    0.2    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.2    0.5
S100:     0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
------------------------------------------------------------------------------------------
Annual Values

Precipitation:   44.57 inches
     Snowfall:     7.8 inches

   Days precipitation at or above 0 inches (P000):    96.9
Days precipitation at or above 0.10 inches (P010):    74.4
Days Precipitation at or above 1.00 inches (P100):    11.6
      Days Snowfall at or above 0.1 inches (S001):     5.6
      Days Snowfall at or above 1.0 inches (S010):     2.4
     Days Snowfall at or above 10.0 inches (S100):     0.0

------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
KEY:
High - average daily high temperature, degrees F
Mean - average daily mean temperature, degrees F
Low - average daily low temperature, degrees F
CDD - cooling degree days, base 50F
HDD - heating degree days, base 50F
T090 - number of Days with Temperatures above 90 degrees F
T100 - number of Days with Temperatures above 100 degrees F
T000 - number of Days with Temperatures below 0 degrees F
T032 - number of Days with Temperatures below 32 degrees F
Prcp - precipitation, inches
Snow - snowfall, inches
P001 - number of Days with Precipitation of 0.01 inches or more
P010 - number of Days with Precipitation of 0.10 inches or more
P100 - number of Days with Precipitation of 1.00 inches or more
S001 - number of Days with Snowfall of 0.1 inches or more
S010 - number of Days with Snowfall of 1.0 inches or more
S100 - number of Days with Snowfall of 10.0 inches or more

Page Source:
Dr. Jim Angel, State Climatologist
Illinois State Water Survey
Prairie Research Institute
University of Illinois

Data Source:
NOAA National Climatic Data Center