Palestine Station 116558

Precipitation Summary

Station: 116558 PALESTINE 2W, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Prec. (in) 2.45 2.58 3.80 4.00 4.67 3.81 4.24 3.76 3.50 3.03 3.85 3.15 42.84

Precipitation Extremes

Period of Record: 1892-2006

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
Jan 12.01 1950 0.00 1892 3.62 01-30-1916
Feb 7.58 1950 0.08 1947 2.70 02-07-1999
Mar 11.45 1898 0.19 1910 4.75 03-05-1897
Apr 9.78 1892 0.95 1915 4.04 04-17-2006
May 11.23 1927 0.52 1903 4.00 05-08-1996
Jun 10.23 1945 0.64 1933 3.22 06-25-1938
Jul 12.56 1958 0.02 1930 6.10 07-11-1958
Aug 9.97 1906 0.01 1897 4.93 08-29-1951
Sep 11.52 1911 0.10 1995 4.35 09-10-2000
Oct 10.95 1919 0.10 1904 3.45 10-18-1905
Nov 11.41 1985 0.44 1999 4.11 11-14-1993
Dec 9.53 1918 0.18 1989 3.94 12-03-1982
Annual 59.09 1945 25.37 1954 6.10 07-11-1958
Winter 25.74 1950 3.29 1931 3.94 12-03-1982
Spring 23.00 1927 4.57 1987 4.75 03-05-1897
Summer 21.39 1958 3.63 1933 6.10 07-11-1958
Fall 18.40 1993 2.98 1999 4.35 09-10-2000

Precipitation Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01″
# Days
Total ≥ 0.10″
# Days
Total ≥ 0.50″
# Days
Total ≥ 1.00″
Jan 9.0 5.6 1.6 0.5
Feb 7.8 4.9 1.9 0.5
Mar 10.3 7.7 2.8 0.8
Apr 11.1 8.5 2.8 0.8
May 10.5 7.7 3.3 1.4
Jun 9.5 6.8 2.7 0.9
Jul 8.5 6.4 2.7 1.3
Aug 7.8 5.8 2.6 1.2
Sep 6.8 5.1 2.0 1.0
Oct 7.1 4.7 2.1 0.8
Nov 9.2 6.5 2.9 1.0
Dec 9.2 6.1 2.5 0.7
Annual 107.0 75.9 30.1 10.9
Winter 26.0 16.6 6.1 1.7
Spring 31.9 23.8 8.9 3.0
Summer 25.8 19.0 8.0 3.4
Fall 23.1 16.3 7.0 2.8

Temperature Summary

Station 116558 PALESTINE 2W, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High °F 37.5 43.5 55.0 66.3 76.7 85.2 88.5 86.5 80.5 68.8 54.3 42.0 65.4
Low °F 20.9 25.8 35.3 44.3 54.4 63.5 67.0 64.8 56.8 45.4 36.5 26.2 45.1
Mean °F 29.2 34.7 45.2 55.3 65.6 74.4 77.8 75.7 68.7 57.1 45.4 34.1 55.3
HDD 1110 850 616 302 115 9 0 5 37 278 589 959 4870
CDD 0 0 0 11 131 288 395 335 148 33 1 0 1342

HDD – heating degree days (base 65F); CDD – cooling degree days (base 65F)


Temperature Extremes

Period of Record: 1892-2006

Month High
Mean °F
Year Low
Mean °F
Year 1-Day
Max °F
Date 1-Day
Min °F
Date
Jan 43.8 2006 13.3 1977 75 01-24-1943 -21 01-20-1985
Feb 43.8 1930 19.2 1978 77 02-29-1972 -27 02-13-1899
Mar 55.8 1946 28.8 1960 88 03-24-1929 -12 03-06-1960
Apr 61.6 2001 45.7 1907 94 04-26-1989 18 04-01-2001
May 75.1 1987 57.4 1924 98 05-27-1911 28 05-01-1903
Jun 80.3 1953 64.5 1985 108 06-20-1953 34 06-10-1988
Jul 85.1 1936 69.6 1985 114 07-14-1954 38 07-09-1917
Aug 82.7 1947 69.6 1915 108 08-08-1930 41 08-30-1946
Sep 76.2 1925 60.1 1987 107 09-02-1953 26 09-26-1928
Oct 65.5 1963 47.3 1895 96 10-20-1894 16 10-21-1952
Nov 53.7 1931 36.8 1976 93 11-06-1895 0 11-30-1929
Dec 43.5 1923 21.7 1963 74 12-02-1982 -23 12-22-1989
Annual 59.1 1921 52.0 1892 114 07-14-1954 -27 02-13-1999
Winter 42.1 1932 22.8 1978 77 02-29-1972 -27 02-13-1999
Spring 60.9 1987 49.4 1960 98 05-27-1911 -12 03-06-1960
Summer 80.8 1936 69.7 1985 114 07-14-1954 34 06-10-1988
Fall 62.6 1931 51.2 1976 107 09-02-1953 0 11-30-1929

Temperature Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal values may differ from the sum of the monthly values due to rounding.

Month # Days
High ≥ 90°F
# Days
High ≤ 32°F
# Days
Low ≤ 32°F
# Days
Low ≤ 0°F
Jan 0.0 10.5 25.7 2.6
Feb 0.0 5.7 19.7 1.3
Mar 0.0 0.9 13.2 0.1
Apr 0.1 0.0 3.5 0.0
May 1.4 0.0 0.1 0.0
Jun 8.0 0.0 0.0 0.0
Jul 12.4 0.0 0.0 0.0
Aug 9.6 0.0 0.0 0.0
Sep 3.6 0.0 0.2 0.0
Oct 0.1 0.0 3.6 0.0
Nov 0.0 0.4 12.6 0.0
Dec 0.0 5.8 21.9 1.2
Annual 35.1 23.4 101.7 5.4
Winter 0.0 22.0 67.3 5.2
Spring 1.5 0.9 16.7 0.1
Summer 29.9 0.0 0.0 0.0
Fall 3.8 0.4 16.6 0.0

Snowfall Summary

Station: 116558 PALESTINE 2W, IL


1971-2000 Averages

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Snow (in) 6.2 4.3 2.7 0.2 0.0 0.0 0.0 0.0 0.0 0.1 1.0 4.1 18.6

Snowfall Extremes

Period of Record: 1892-2006

Month High (in) Year 1-Day Max (in) Date
Jan 21.0 1977 14.5 01-26-1904
Feb 19.5 1910 12.0 02-16-1910
Mar 20.5 1960 10.0 03-07-1978
Apr 6.0 1917 6.0 04-08-1917
May 0.0
Jun 0.0
Jul 0.0
Aug 0.0
Sep 0.0
Oct 2.0 1993 2.0 10-30-1993
Nov 7.5 1951 7.0 11-28-1958
Dec 15.5 1973 12.5 12-14-1987
Season (Jul-Jun) 49.0 1977-1978 14.5 01-26-1904

Snowfall Threshold Climatology

Derived from 1971-2000 Averages

*Annual values may differ from the sum of the monthly values due to rounding.

Month # Days
Total ≥ 0.1″
# Days
Total ≥ 1.0″
# Days
Total ≥ 2.0″
# Days
Total ≥ 5.0″
Jan 2.4 1.7 0.7 0.3
Feb 2.4 1.7 0.7 0.3
Mar 1.2 1.0 0.6 0.1
Apr 0.2 0.1 0.0 0.0
May 0.0 0.0 0.0 0.0
Jun 0.0 0.0 0.0 0.0
Jul 0.0 0.0 0.0 0.0
Aug 0.0 0.0 0.0 0.0
Sep 0.0 0.0 0.0 0.0
Oct 0.0 0.0 0.0 0.0
Nov 0.7 0.4 0.2 0.0
Dec 2.3 1.6 0.9 0.1
Annual 10.6 7.7 3.8 0.7

Growing Season Summary

Station: 116558 PALESTINE 2W, IL


Growing Degree Day Averages

Derived from 1971-2000 Data

Base Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
40 30 65 218 457 777 1010 1158 1109 833 524 214 57 6358
45 12 29 130 321 624 861 1003 954 683 377 127 25 5069
50 4 11 71 203 472 711 848 799 534 248 66 11 3913
55 1 3 33 112 326 561 693 644 388 143 29 4 2887
60 0 0 11 53 199 413 538 490 255 68 10 1 2000
50** 16 36 128 271 493 685 799 760 550 322 116 27 4139

**Modified Growing Degree Days: Base 50, Ceiling 86.


Growing Season Summary

Derived from 1971-2000 Averages

Date of Last Spring Occurrence Date of First Fall Occurrence
Temp °F Median Early 90% 10% Late Median Early 90% 10% Late
32 4/11 3/27 4/05 5/01 5/16 10/15 9/01 9/27 11/10 11/22
30 4/09 3/18 3/23 4/18 4/22 10/21 9/22 10/08 11/12 11/23
28 4/06 3/07 3/15 4/12 4/19 10/30 10/09 10/13 11/18 12/05
24 3/18 1/30 3/09 4/09 4/18 11/11 10/13 10/24 12/03 12/05
20 3/09 1/29 2/07 3/25 3/28 11/22 10/24 11/08 12/18 12/25
16 2/22 1/12 1/30 3/14 3/25 12/10 11/15 11/19 12/30 1/02

Length of Growing Season (Days)

Derived from 1971-2000 Averages

Temp °F Median Shortest 10% 90% Longest
32 190 146 160 212 229
30 204 161 178 218 230
28 210 184 191 239 252
24 233 196 212 261 280
20 262 222 239 287 320
16 286 255 264 326 347

 


Copyright 2007 Illinois State Water Survey
Last Modified: September 11, 2007