Newton Climate Normals

Official 1981-2010 Climate Normals

City: NEWTON  
State: IL
ID: 116157
Latitude: 38.9917
Longitude: -88.1828
Elevation:  549.7 ft

Temperature-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
High:    37.9   42.4   53.7   65.2   75.1   84.4   87.9   86.6   80.4   68.3   54.7   41.2
Mean:    29.3   33.8   43.4   54.6   63.9   73.7   77.0   75.2   68.0   56.3   44.7   33.0
 Low:    20.7   25.2   33.2   43.9   52.8   63.0   66.1   63.9   55.6   44.3   34.6   24.7
 CDD:       0      0      2     16     85    271    372    320    143     25      1      0
 HDD:    1106    873    670    330    117     10      0      3     53    294    612    993

Number of Days
T090:     0.0    0.0    0.0    0.0    0.9    6.1   11.2    8.8    2.9    0.3    0.0    0.0
T100:     0.0    0.0    0.0    0.0    0.0    0.1    0.4    0.3    0.1    0.0    0.0    0.0
T000:     2.0    0.3    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.5
T032:    25.3   21.0   14.5    3.2    0.2    0.0    0.0    0.0    0.1    3.4   12.5   23.8
------------------------------------------------------------------------------------------
Annual Values

 High Temp:    64.9 F
 Mean Temp:    54.5 F
  Low Temp:    44.1 F
Cooling DD:    1235
Heating DD:    5062

Days above  90 (T090):    30.1
Days above 100 (T100):     0.8
Days below   0 (T000):     2.9
Days below  32 (T032):   104.0
------------------------------------------------------------------------------------------


Precipitation-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
Prcp:    2.99   2.51   3.81   4.15   5.12   4.51   3.83   2.90   3.08   3.58   4.08   3.56
Snow:     6.4    2.9    2.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.4    4.4

Number of Days
P001:     9.8    8.5   10.0    9.9   11.9   10.6    8.0    7.3    6.5    7.7    8.1    9.8
P010:     5.9    4.9    7.1    7.3    9.0    8.0    6.1    4.8    3.9    5.2    6.1    5.8
P100:     0.8    0.7    1.0    1.1    1.6    1.5    1.0    0.8    0.7    1.1    1.1    0.6
S001:     4.4    3.1    0.9    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.3    3.2
S010:     2.4    1.3    0.4    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.1    1.7
S100:     0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
------------------------------------------------------------------------------------------
Annual Values

Precipitation:   44.12 inches
     Snowfall:    16.1 inches

   Days precipitation at or above 0 inches (P000):   108.1
Days precipitation at or above 0.10 inches (P010):    74.1
Days Precipitation at or above 1.00 inches (P100):    12.0
      Days Snowfall at or above 0.1 inches (S001):    11.9
      Days Snowfall at or above 1.0 inches (S010):     5.9
     Days Snowfall at or above 10.0 inches (S100):     0.0

------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------

 

Official 1981-2010 Climate Normals

City: NEWTON 6 SSE
State: IL
ID: 116159
Latitude: 38.9136
Longitude: -88.1183
Elevation:  509.7 ft

Temperature-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
High:    34.6   39.7   50.6   62.7   71.8   81.0   84.4   83.2   77.5   66.0   52.2   38.3
Mean:    27.2   31.1   41.3   52.4   61.7   71.2   74.6   72.6   65.7   54.3   43.0   30.6
 Low:    19.8   22.6   32.0   42.0   51.7   61.5   64.7   62.0   53.9   42.6   33.7   22.8
 CDD:       0      0      1     11     55    209    298    242    106     14      1      0
 HDD:    1172    948    736    390    156     22      2      6     85    346    662   1068

Number of Days
T090:     0.0    0.0    0.0    0.0    0.2    2.7    4.8    4.1    1.5    0.0    0.0    0.0
T100:     0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.1    0.0    0.0    0.0    0.0
T000:     2.1    1.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    1.7
T032:    27.0   23.1   16.2    4.2    0.1    0.0    0.0    0.0    0.0    4.1   13.6   24.6
------------------------------------------------------------------------------------------
Annual Values

 High Temp:    61.9 F
 Mean Temp:    52.2 F
  Low Temp:    42.5 F
Cooling DD:     937
Heating DD:    5593

Days above  90 (T090):    13.2
Days above 100 (T100):     0.2
Days below   0 (T000):     4.8
Days below  32 (T032):   112.9
------------------------------------------------------------------------------------------


Precipitation-Related Normals

Normal    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
Prcp:    2.55   2.40   3.54   3.95   5.15   3.90   4.46   2.95   3.22   3.36   4.02   3.06
Snow:     4.1    2.7    2.0    0.1    0.0    0.0    0.0    0.0    0.0    0.2    0.6    3.0

Number of Days
P001:     7.8    7.4    9.9   10.7   11.1    9.9    8.0    7.7    7.1    8.1    9.5    9.2
P010:     4.7    4.9    6.6    7.7    8.0    6.7    6.1    5.1    4.9    5.4    6.4    5.8
P100:     0.4    0.4    0.8    0.9    1.4    1.0    1.2    0.8    1.0    0.9    1.0    0.7
S001:     2.8    1.8    0.8    0.1    0.0    0.0    0.0    0.0    0.0    0.1    0.3    2.4
S010:     1.8    1.1    0.5    0.1    0.0    0.0    0.0    0.0    0.0    0.1    0.3    1.4
S100:     0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
------------------------------------------------------------------------------------------
Annual Values

Precipitation:   42.56 inches
     Snowfall:    12.7 inches

   Days precipitation at or above 0 inches (P000):   106.4
Days precipitation at or above 0.10 inches (P010):    72.3
Days Precipitation at or above 1.00 inches (P100):    10.5
      Days Snowfall at or above 0.1 inches (S001):     8.3
      Days Snowfall at or above 1.0 inches (S010):     5.3
     Days Snowfall at or above 10.0 inches (S100):     0.0

------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
KEY:
High - average daily high temperature, degrees F
Mean - average daily mean temperature, degrees F
Low - average daily low temperature, degrees F
CDD - cooling degree days, base 50F
HDD - heating degree days, base 50F
T090 - number of Days with Temperatures above 90 degrees F
T100 - number of Days with Temperatures above 100 degrees F
T000 - number of Days with Temperatures below 0 degrees F
T032 - number of Days with Temperatures below 32 degrees F
Prcp - precipitation, inches
Snow - snowfall, inches
P001 - number of Days with Precipitation of 0.01 inches or more
P010 - number of Days with Precipitation of 0.10 inches or more
P100 - number of Days with Precipitation of 1.00 inches or more
S001 - number of Days with Snowfall of 0.1 inches or more
S010 - number of Days with Snowfall of 1.0 inches or more
S100 - number of Days with Snowfall of 10.0 inches or more

Page Source:
Dr. Jim Angel, State Climatologist
Illinois State Water Survey
Prairie Research Institute
University of Illinois

Data Source:
NOAA National Climatic Data Center