Rainfall Over the Last 2 Weeks in Illinois

 
Here are the amounts for the last week, as of this morning. The areas in purple in far southern Illinois have received between 10 and 15 inches. Areas in shades of red have received between 5 and 10 inches. The areas in orange and yellow have received between 2 and 5 inches. Areas in green in northwest IL have received between  0.5 and 2 inches.
map7
 
Here are the rainfall totals for the past two weeks. Same color scheme as before. Notice how the areas with 10 to 15 inches have expanded across much of southern IL south of Interstate 64 with a few areas just to the north.
map14
NWS Cooperative Observer Network rainfall totals in Illinois for the period of April 26 to May 5, 2017, ranked from high to low. Totals that have exceeded the expected 10-day, 100-year rainfall amounts for that area are in red.

Station Name   County  Precip  Percent Data
    CARBONDALE SEWAGE PLT  Jackson County 13.59 100
     KASKASKIA RIV NAV LO  Randolph County 11.56 90
           WEST FRANKFORT  Franklin County 11.48 90
                  CHESTER  Randolph County 11.03 90
               CHARLESTON  Coles County 10.68 90
              STEELEVILLE  Randolph County 10.52 60
             RED BUD 5 SE  Randolph County 10.21 100
         EDWARDSVILLE 2 W  Madison County 10.19 90
                    FLORA  Clay County 10.13 100
         MURPHYSBORO 2 SW  Jackson County 10.11 90
                    NEOGA  Cumberland County 9.93 100
                   RAMSEY  Fayette County 9.91 100
       ALTON MELVIN PRICE  Madison County 9.71 90
            DU QUOIN 4 SE  Perry County 9.64 90
                 HIGHLAND  Madison County 9.57 90
                    CASEY  Clark County 9.52 100
                   NEWTON  Jasper County 9.32 90
                  CARMI 2  White County 9.18 90
        PINCKNEYVILLE 2 N  Perry County 9.13 80
              WALTONVILLE  Jefferson County 9.09 60
         JERSEYVILLE 2 SW  Jersey County 9.05 100
            NASHVILLE 1 E  Washington County 9.04 90
     BELLEVILLE SIU RSRCH  Saint Clair County 9.03 90
             BEECHER CITY  Effingham County 8.84 90
                    SALEM  Marion County 8.64 100
               GREENVILLE  Bond County 8.56 80
                 VANDALIA  Fayette County 8.42 90
             MT OLIVE 1 E  Macoupin County 8.4 70
          SHELBYVILLE DAM  Shelby County 8.36 90
                     IUKA  Marion County 8.18 90
                CENTRALIA  Clinton County 8.17 100
                   HARDIN  Calhoun County 8.17 90
                NEOGA 4NW  Shelby County 8.15 90
           CLAY CITY 6SSE  Clay County 7.96 80
                  GRAFTON  Jersey County 7.93 90
                  WINDSOR  Shelby County 7.91 100
                EFFINGHAM  Effingham County 7.89 100
                     PANA  Christian County 7.87 100
                HILLSBORO  Montgomery County 7.77 60
           MT VERNON 3 NE  Jefferson County 7.75 80
           ROSICLARE 5 NW  Hardin County 7.71 100
            PITTSFIELD #2  Pike County 7.69 100
         BROOKPORT DAM 52  Massac County 7.59 100
                  MATTOON  Coles County 7.58 90
                   MEDORA  Macoupin County 7.46 90
                  TUSCOLA  Douglas County 7.11 100
             CARLYLE RSVR  Clinton County 7.1 90
                 OLNEY 2S  Richland County 7.06 90
                SIDELL 4N  Vermilion County 7 100
       GRAND CHAIN DAM 53  Pulaski County 6.98 100
           WAYNE CITY 1 N  Wayne County 6.92 90
           WHITE HALL 1 E  Greene County 6.92 70
                PLUMFIELD  Franklin County 6.86 80
                PARIS STP  Edgar County 6.83 90
                   PATOKA  Marion County 6.57 60
           SHELBYVILLE 5W  Shelby County 6.53 90
       LAWRENCEVILLE 2WSW  Lawrence County 6.24 100
                 VIRGINIA  Cass County 6.19 100
           JACKSONVILLE 2  Morgan County 6.09 100
                  KINCAID  Christian County 5.97 100
                    OGDEN  Champaign County 5.92 100
     DANVILLE SEWAGE PLAN  Vermilion County 5.9 80
               PERRY 6 NW  Pike County 5.88 90
                LOVINGTON  Moultrie County 5.87 100
              MOWEAQUA 2S  Shelby County 5.76 90
              MT STERLING  Brown County 5.72 70
                   OTTAWA  La Salle County 5.67 80
           SPRINGFIELD #2  Sangamon County 5.64 100
     FAIRFIELD RADIO WFIW  Wayne County 5.47 60
                  SHERMAN  Sangamon County 5.45 70
              MORRIS 1 NW  Grundy County 5.43 90
                 DANVILLE  Vermilion County 5.31 70
                 STREATOR  Livingston County 5.29 100
                  BUFFALO  Sangamon County 5.25 90
               PEORIA 5NW  Peoria County 5.22 90
                   HAVANA  Mason County 5.22 70
          JACKSONVILLE 2E  Morgan County 5.21 60
             EFFINGHAM SE  Effingham County 5.2 80
              DECATUR WTP  Macon County 5.19 90
           PEORIA INTL AP  Peoria County 5.18 90
SPRINGFIELD ABRAHAM LINCOLN CA  Sangamon County 5.12 90
                  SEVILLE  Fulton County 5.11 90
          PLAINFIELD 3 NE  Will County 5.08 100
              CAIRO RIVER  Alexander County 5.07 90
     CHANNAHON DRESDEN IS  Grundy County 5.07 70
     JOLIET BRANDON RD DM  Will County 5.04 100
                   AURORA  Kane County 5.03 100
           QUINCY RGNL AP  Adams County 5 90
         LAKE SPRINGFIELD  Sangamon County 4.97 100
               MT PULASKI  Logan County 4.88 100
          MARSEILLES LOCK  La Salle County 4.83 100
                  RANTOUL  Champaign County 4.76 90
                 HENNEPIN  Putnam County 4.74 90
                    CISCO  Piatt County 4.71 90
                  AUGUSTA  Hancock County 4.6 100
               YATES CITY  Knox County 4.55 60
    LITTLE RED SCHOOL HSE  Cook County 4.52 100
           GLEN ELLYN 4 S  DuPage County 4.46 90
            YORKVILLE 2SE  Kendall County 4.46 90
           CHAMPAIGN 9 SW  Champaign County 4.45 90
               ATHENS 4SW  Menard County 4.44 100
                   MINONK  Woodford County 4.44 100
        WARRENVILLE RIVER  DuPage County 4.44 90
                   RIPLEY  Brown County 4.43 90
                   CANTON  Fulton County 4.42 100
 ROMEOVILLE LEWIS UNIV AP  Will County 4.41 100
   CHICAGO MIDWAY AP 3 SW  Cook County 4.35 90
            OAKFORD RIVER  Vermilion County 4.34 90
   LISLE-MORTON ARBORETUM  DuPage County 4.27 100
                   MORTON  Tazewell County 4.26 90
                  BENTLEY  Hancock County 4.24 100
                   MACOMB  McDonough County 4.09 90
                  LINCOLN  Logan County 4.09 90
                    ELGIN  Kane County 4.08 90
                   EUREKA  Woodford County 4.08 70
                HOOPESTON  Vermilion County 4.07 70
           DUPAGE AIRPORT  DuPage County 4.05 90
             CHAMPAIGN 3S  Champaign County 4.05 90
             EARLVILLE 3S  La Salle County 4.03 100
            SMITHLAND L&D  Pope County 4.03 70
              MACKINAW 1N  Tazewell County 4.02 90
                  ROANOKE  Woodford County 4 100
               BEARDSTOWN  Cass County 3.97 80
     ST CHARLES 2NW RIVER  Kane County 3.93 90
             CLINTON 1SSW  De Witt County 3.93 90
                   PAXTON  Ford County 3.92 100
                    PHILO  Champaign County 3.91 60
          CONGERVILLE 2NW  Woodford County 3.89 90
             MENDOTA 2 SE  La Salle County 3.88 100
              KEWANEE 1 E  Henry County 3.86 100
                    AMBOY  Lee County 3.85 90
                 ROCHELLE  Ogle County 3.84 100
              SULLIVAN 3S  Moultrie County 3.84 70
                   PEORIA  Peoria County 3.83 90
 CHICAGO BOTANICAL GARDEN  Cook County 3.82 90
                   JOLIET  Will County 3.8 90
    WILMINGTON 4 NW RIVER  Will County 3.79 90
                PRINCETON  Bureau County 3.75 100
                   ELBURN  Kane County 3.75 100
          PRAIRIE CITY 2S  McDonough County 3.73 100
                   DWIGHT  Livingston County 3.73 100
        CHICAGO MIDWAY AP  Cook County 3.73 90
    CHICAGO OHARE INTL AP  Cook County 3.73 90
            QUINCY DAM 21  Adams County 3.7 100
           SHABBONA 5 NNE  DeKalb County 3.7 90
       LOCKPORT PWR HOUSE  Will County 3.7 80
          BARRINGTON 3 SW  Cook County 3.63 90
          MUNDELEIN 4 WSW  Lake County 3.62 100
           MANHATTAN 5 NE  Will County 3.62 90
       LEONORE 3 NE RIVER  La Salle County 3.61 90
                   OREGON  Ogle County 3.61 60
               NORMAL 4NE  McLean County 3.55 100
      BLOOMINGTON WTR WKS  McLean County 3.45 90
               PAW PAW 2S  Lee County 3.38 100
                 LA HARPE  Hancock County 3.38 90
                GENOA 2SW  DeKalb County 3.34 100
                 DIXON 1W  Lee County 3.3 100
              PARK FOREST  Cook County 3.29 100
                   ALTONA  Knox County 3.29 90
                  DE KALB  DeKalb County 3.28 100
         GLADSTONE DAM 18  Henderson County 3.27 90
              ROSCOE 2 SE  Winnebago County 3.22 100
        NEW BOSTON DAM 17  Mercer County 3.21 100
 ROCKFORD GTR ROCKFORD AP  Winnebago County 3.21 90
     UTICA STARVED ROCK D  La Salle County 3.15 80
               STEWARD 3S  Lee County 3.13 100
                GALESBURG  Knox County 3.11 100
                KNOXVILLE  Knox County 3.1 90
                  GENESEO  Henry County 3.07 90
                MT CARMEL  Wabash County 3.07 70
               MONEE RSVR  Will County 3.03 90
        GURNEE 3 SW RIVER  Lake County 2.99 90
        LONDON MILLS 1 SW  Fulton County 2.98 90
              ALEXIS 1 SW  Warren County 2.96 60
                ARTHUR 1W  Moultrie County 2.94 60
                     AVON  Fulton County 2.92 100
            ROCKTON RIVER  Winnebago County 2.9 80
             FREEPORT WWP  Stephenson County 2.8 100
               ROCK FALLS  Whiteside County 2.8 90
                  LANSING  Cook County 2.8 90
                    ALEDO  Mercer County 2.77 100
                BELVIDERE  Boone County 2.75 100
       ROCK ISLAND L&D 15  Rock Island County 2.75 90
                   JOSLIN  Rock Island County 2.69 90
               MT CARROLL  Carroll County 2.68 60
               CHATSWORTH  Livingston County 2.67 100
              GENESEO 2 N  Henry County 2.65 90
          BOURBONNAIS 3NW  Kankakee County 2.54 100
                  ST ANNE  Kankakee County 2.53 100
               FULTON DAM  Whiteside County 2.5 90
 MOLINE QUAD CITY INTL AP  Rock Island County 2.47 90
           WOODSTOCK 5 NW  McHenry County 2.44 100
               KEITHSBURG  Mercer County 2.36 90
             MOMENCE 5ENE  Kankakee County 2.29 90
     ILLINOIS CITY DAM 16  Rock Island County 2.26 100
                  PONTIAC  Livingston County 2.23 90
           STOCKTON 3 NNE  Jo Daviess County 2.21 90
                ELIZABETH  Jo Daviess County 2.14 90
            RUSSELL RIVER  Lake County 2.01 90
            FAIRBURY WWTP  Livingston County 1.96 70
                   GALENA  Jo Daviess County 1.74 90
                  HARVARD  McHenry County 1.65 100
             WATSEKA 2 NW  Iroquois County 1.51 80
      KANKAKEE METRO WWTP  Kankakee County 0.96 70

CoCoRaHS Volunteer Observer Network rainfall totals in Illinois for the period of April 26 to May 5, 2017, ranked from high to low. Totals that have exceeded the expected 10-day, 100-year rainfall amounts for that area are in red.

Site ID Name Amount No. Days
 IL-WM-9 Herrin 3.4 S 13.43 10
 IL-SL-1 Harrisburg 4.6 NNE 13.29 10
 IL-WM-10 Marion 1.0 NNE 13.28 7
 IL-UN-5 Jonesboro 0.3 NNE 11.87 10
 IL-WM-4 Bush 2.0 ESE 11.85 10
 IL-FK-5 West Frankfort 0.3 WNW 11.65 10
 IL-JK-13 Carbondale 2.5 W 11.55 9
 IL-WM-8 Johnston City 3.9 ESE 11.21 6
 IL-RH-7 Sparta 2.4 NW 11.04 10
 IL-UN-6 Cobden 0.8 SSE 10.81 8
 IL-CE-8 Charleston 4.7 SSW 10.8 6
 IL-MD-10 Granite City 1.4 ENE 10.79 10
 IL-SC-18 Fairmont City 0.9 ENE 10.62 10
 IL-RH-8 Sparta 2.2 WNW 10.31 9
 IL-MO-4 Fults 3.7 ENE 10.14 10
 IL-MD-20 Edwardsville 0.9 WSW 10.14 9
 IL-SH-3 Mode 3.7 NW 10.12 10
 IL-SC-9 Belleville 4.5 WNW 10.05 10
 IL-SC-3 Belleville 2.2 SE 9.95 10
 IL-SC-23 Belleville 2.7 SSE 9.69 10
 IL-GL-2 Ridgway 0.3 ESE 9.66 9
 IL-JK-14 De Soto 0.3 ESE 9.62 6
 IL-MD-28 Staunton 4.3 SSW 9.6 10
 IL-SC-16 Fairview Heights 2.0 ENE 9.42 10
 IL-JS-3 Newton 6.4 NNE 9.36 9
 IL-WS-1 Ashley 1.4 NNE 9.36 9
 IL-MD-33 Troy 1.5 SSE 9.32 10
 IL-SC-21 Freeburg 3.8 ESE 9.21 10
 IL-FK-6 Benton 1.3 NNE 9.18 10
 IL-MD-34 Godfrey 2.5 SSW 9.18 9
 IL-CT-5 Bartelso 0.2 NW 9.09 10
 IL-MP-10 Mount Olive 0.4 S 9.09 9
 IL-EF-6 Effingham 2.3 WNW 9.03 10
 IL-MD-36 Edwardsville 1.2 NNE 9.03 9
 IL-WS-3 Okawville 2.3 SW 9.01 10
 IL-JF-4 Mount Vernon 1.3 SW 8.98 10
 IL-PY-1 Coulterville 3.5 SE 8.92 9
 IL-SH-1 Shelbyville 0.5 NE 8.89 10
 IL-SH-4 Shelbyville 0.8 NNE 8.52 10
 IL-EF-10 Watson 0.3 NE 8.37 10
 IL-JF-2 Waltonville 3.4 WSW 8.35 9
 IL-JF-8 Walnut Hill 1.5 WSW 8.08 10
 IL-MP-4 Girard 1.2 W 7.65 10
 IL-ED-6 Chrisman 3.6 ESE 7.64 10
 IL-CE-5 Charleston 0.9 S 7.62 10
 IL-DG-12 Camargo 4.5 ESE 7.56 10
 IL-CN-3 Pana 6.2 NNE 7.42 10
 IL-MP-7 Carlinville 3.4 SW 7.4 9
 IL-MP-18 Girard 0.1 WSW 7.37 9
 IL-DG-11 Tuscola 0.6 NNE 7.31 10
 IL-CN-7 Taylorville 0.6 ENE 7.29 10
 IL-CW-3 Hutsonville 0.3 WNW 7.29 10
 IL-VR-20 Westville 0.6 SSW 7.29 10
 IL-DG-4 Tuscola 0.5 WSW 7.11 10
 IL-VR-14 Danville 0.6 NW 7.03 7
 IL-MY-10 Litchfield 5.8 NNE 7.01 6
 IL-MG-9 Jacksonville 1.2 SW 6.88 10
 IL-RC-2 Olney 3.2 S 6.79 7
 IL-MG-6 Murrayville 0.4 NE 6.78 9
 IL-SG-47 Springfield 6.6 S 6.74 7
 IL-CP-37 Sidney 0.9 N 6.62 10
 IL-MG-13 South Jacksonville 0.3 E 6.55 6
 IL-VR-19 Danville 7.6 N 6.53 10
 IL-VR-16 Danville 1.3 WNW 6.51 9
 IL-GY-10 Minooka 0.3 NE 6.49 10
 IL-CP-31 St. Joseph 0.9 SSW 6.45 10
 IL-CP-58 Urbana 0.9 SSE 6.45 10
 IL-CP-29 Philo 1.9 ENE 6.41 9
 IL-CP-72 Homer 2.1 NNE 6.4 9
 IL-CP-1 Homer 2.0 N 6.39 10
 IL-CN-4 Edinburg 3.0 W 6.39 10
 IL-VR-7 Danville 3.4 NNW 6.36 9
 IL-SG-11 Chatham 1.4 ESE 6.32 10
 IL-CP-108 Urbana 2.3 SSE 6.31 10
 IL-LW-3 Lawrenceville 1.4 W 6.27 7
 IL-LS-34 La Salle 0.1 W 6.26 10
 IL-LS-27 Oglesby 0.6 ESE 6.25 6
 IL-MG-14 Jacksonville 2.6 SE 6.24 10
 IL-CP-80 Homer 2.0 WSW 6.23 7
 IL-VR-4 Henning 3.4 SSE 6.17 10
 IL-MP-12 Carlinville 1.1 E 6.16 9
 IL-MY-1 Nokomis 4.5 NW 6.12 10
 IL-CP-35 Urbana 3.3 SE 6.11 10
 IL-SG-45 Chatham 1.5 E 6.11 9
 IL-CP-95 Urbana 4.2 ESE 6.09 10
 IL-SG-36 Springfield 3.0 SSE 6.05 10
 IL-SG-43 Rochester 0.8 ENE 6.03 9
 IL-CP-104 Homer 2.0 NW 5.97 9
 IL-SG-17 Springfield 4.4 W 5.88 10
 IL-CP-64 Champaign 2.4 SSE 5.86 10
 IL-SG-4 Riverton 1.9 W 5.84 10
 IL-CS-3 Arenzville 5.3 NNE 5.79 10
 IL-PR-14 Princeville 5.1 SSW 5.75 9
 IL-CP-61 Champaign 1.5 SSE 5.73 8
 IL-PT-11 Atwood 0.4 N 5.69 8
 IL-SG-34 Springfield 4.2 W 5.69 8
 IL-CP-53 Champaign 0.7 SW 5.68 10
 IL-CP-110 Champaign 1.0 ESE 5.67 6
 IL-CP-93 Champaign 2.2 S 5.66 10
 IL-ME-12 Petersburg 0.2 W 5.66 10
 IL-CP-62 Champaign 2.5 S 5.65 10
 IL-PR-13 Peoria 3.5 W 5.65 7
 IL-CP-109 Savoy 0.6 SSE 5.62 10
 IL-CP-89 Champaign 0.3 ESE 5.6 10
 IL-WL-51 Plainfield 2.4 SSE 5.59 10
 IL-SG-52 Springfield 1.9 NNW 5.57 9
 IL-LS-60 Peru 0.7 ENE 5.57 7
 IL-MA-23 Dalton City 3.9 WNW 5.55 7
 IL-PT-6 Monticello 6.5 WSW 5.54 10
 IL-PR-8 Peoria 3.4 WNW 5.53 9
 IL-SG-46 Springfield 5.3 WNW 5.5 6
 IL-CP-113 St. Joseph 2.6 W 5.49 10
 IL-LS-45 Streator 1.3 WSW 5.48 9
 IL-GY-1 Carbon Hill 3.1 N 5.45 10
 IL-GY-16 Morris 6.4 ESE 5.45 10
 IL-ME-6 Petersburg 7.5 W 5.45 8
 IL-WL-105 Plainfield 2.9 NNW 5.44 7
 IL-LS-17 Ottawa 1.6 N 5.39 10
 IL-WL-134 Plainfield 4.0 SSW 5.39 8
 IL-CP-28 Champaign 1.3 SSW 5.37 10
 IL-LS-33 Streator 3.7 ENE 5.37 10
 IL-PR-9 Dunlap 2.6 S 5.36 10
 IL-CP-111 Champaign 0.6 NNE 5.35 10
 IL-PT-14 Cerro Gordo 3.9 N 5.33 10
 IL-DP-146 Naperville 1.1 WSW 5.33 7
 IL-MP-5 Girard 8.8 W 5.32 8
 IL-DP-75 Naperville 1.1 NW 5.28 10
 IL-DP-42 Carol Stream 0.3 SSE 5.27 9
 IL-CP-105 Urbana 1.6 SSE 5.27 6
 IL-PT-3 Atwood 5.4 NW 5.25 8
 IL-TZ-26 Pekin 3.6 SSE 5.24 9
 IL-WL-80 Lockport 1.3 SE 5.22 10
 IL-MA-16 Latham 1.8 SE 5.21 6
 IL-PR-4 Dunlap 2.6 NE 5.21 6
 IL-LS-1 Ottawa 1.3 NW 5.2 10
 IL-FL-7 Bryant 0.1 ENE 5.2 9
 IL-CP-107 Champaign 2.3 WNW 5.16 10
 IL-CK-53 Glencoe 0.1 NW 5.13 9
 IL-CP-94 Champaign 0.9 NE 5.09 10
 IL-VR-29 Rossville 4.4 SSE 5.09 9
 IL-KD-34 Plainfield 4.8 SW 5.08 9
 IL-WF-12 Germantown Hills 1.3 NW 5.08 9
 IL-WL-104 Plainfield 2.7 SE 5.06 10
 IL-WL-92 Naperville 4.0 SSW 5.06 6
 IL-CP-49 Champaign 3.5 SSE 5.05 8
 IL-AD-12 Quincy 3.7 SE 5.02 8
 IL-CP-27 Champaign 1.2 S 5.01 9
 IL-WL-58 Plainfield 3.0 ESE 4.96 10
 IL-CN-8 Pana 2.4 E 4.96 8
 IL-DP-141 Glen Ellyn 1.1 WSW 4.94 10
 IL-CP-12 Urbana 0.1 SSE 4.93 9
 IL-KN-33 North Aurora 1.5 NE 4.92 10
 IL-SG-44 Sherman 4.1 N 4.89 10
 IL-CP-21 Broadlands 0.1 SSW 4.87 9
 IL-PT-1 Monticello 3.5 NNE 4.85 10
 IL-KN-64 St. Charles 0.1 E 4.84 8
 IL-WL-96 Wilmington 6.3 NW 4.8 10
 IL-WL-61 Channahon 0.8 NNE 4.8 8
 IL-KN-5 Batavia 0.7 WSW 4.77 9
 IL-FL-11 Cuba 3.6 NE 4.76 10
 IL-LG-9 Beason 4.0 SW 4.74 10
 IL-LG-15 Chestnut 1.9 W 4.73 9
 IL-PT-8 White Heath 3.7 NNE 4.73 7
 IL-DK-24 Somonauk 1.9 NE 4.72 10
 IL-DP-127 Downers Grove 0.4 NNE 4.72 10
 IL-GY-21 Coal City 2.8 N 4.7 9
 IL-DP-132 Wheaton 2.0 NNE 4.68 10
 IL-KN-9 Elgin 1.0 S 4.67 7
 IL-KN-23 Batavia 1.5 WNW 4.66 10
 IL-KD-5 Montgomery 0.8 SSE 4.66 7
 IL-GY-2 Dwight 4.1 NNW 4.64 10
 IL-ME-9 Athens 1.0 N 4.64 10
 IL-KN-39 Aurora 3.4 W 4.64 9
 IL-LS-52 Marseilles 5.3 WNW 4.63 8
 IL-DP-101 Aurora 3.8 SE 4.61 7
 IL-CK-75 Elk Grove Village 2.2 WSW 4.58 10
 IL-LS-7 Sheridan 3.4 SSE 4.58 8
 IL-KD-24 Oswego 5.0 SSE 4.55 10
 IL-CK-173 Palos Park 3.6 WNW 4.55 9
 IL-CP-59 Mahomet 1.7 NNE 4.53 10
 IL-DP-57 Aurora 3.5 NE 4.53 10
 IL-DP-30 Lisle 0.5 WSW 4.53 7
 IL-DP-87 Roselle 1.2 ESE 4.52 10
 IL-CK-232 Rogers Park 0.6 ESE 4.52 8
 IL-TZ-23 Washington 1.7 NE 4.51 10
 IL-CK-131 Schaumburg 2.0 E 4.5 9
 IL-CK-88 Countryside 0.8 ENE 4.5 8
 IL-LS-56 Ottawa 0.4 N 4.49 8
 IL-PT-2 Cisco 2.1 NNE 4.49 7
 IL-DP-85 Villa Park 1.0 NW 4.48 9
 IL-WL-67 Channahon 2.5 SSE 4.48 8
 IL-PT-15 Mahomet 3.6 WSW 4.48 7
 IL-CK-14 Chicago 5.5 ESE 4.46 10
 IL-CK-214 Rogers Park 1.5 SW 4.46 10
 IL-DP-32 Lisle 1.3 SE 4.46 10
 IL-LG-26 Beason 4.0 S 4.46 9
 IL-CK-179 Chicago 4.8 NNW 4.46 7
 IL-ME-8 Petersburg 6.5 SSE 4.44 10
 IL-LS-5 Seneca 1.5 SSW 4.44 8
 IL-SC-11 Centreville 1.9 E 4.43 7
 IL-CP-92 Mahomet 1.2 S 4.42 10
 IL-GY-9 Mazon 0.5 ENE 4.4 9
 IL-GY-11 Morris 4.8 NNW 4.4 9
 IL-TZ-14 Morton 1.0 SSE 4.39 10
 IL-WL-131 Homer Glen 0.7 NNE 4.39 10
 IL-CK-107 Evanston 1.4 N 4.38 8
 IL-TZ-1 Morton 1.0 S 4.37 10
 IL-CK-152 Chicago Ridge 0.2 WSW 4.37 9
 IL-WL-118 Elwood 4.6 NE 4.37 8
 IL-DP-108 Glen Ellyn 1.3 NNW 4.37 7
 IL-CK-211 Oak Lawn 1.6 WNW 4.36 10
 IL-LS-57 Mendota 0.4 ENE 4.36 10
 IL-CK-50 Palos Park 1.3 SW 4.34 10
 IL-KN-62 Batavia 1.3 WNW 4.34 10
 IL-CK-154 Worth 0.1 E 4.33 10
 IL-DP-145 Lisle 0.8 SW 4.33 10
 IL-CP-15 Champaign 3.6 W 4.33 6
 IL-WL-72 New Lenox 2.9 ENE 4.33 6
 IL-WL-135 Plainfield 3.2 NNE 4.32 8
 IL-WR-4 Monmouth 0.5 NNW 4.32 7
 IL-DW-5 Farmer City 1.5 SSW 4.32 6
 IL-TZ-10 Tremont 3.6 E 4.3 9
 IL-CK-106 Hoffman Estates 4.6 W 4.28 10
 IL-DP-78 Naperville 2.4 SE 4.28 10
 IL-CP-112 Mahomet 5.5 NE 4.27 10
 IL-TZ-17 Pekin 4.3 ESE 4.27 8
 IL-WL-16 Homer Glen 0.8 ENE 4.25 10
 IL-CK-148 Oak Lawn 1.9 SE 4.25 9
 IL-VR-17 Hoopeston 0.8 W 4.25 9
 IL-LG-8 Lincoln 1.4 SE 4.24 10
 IL-PT-13 Mansfield 3.0 WSW 4.21 10
 IL-GY-20 Morris 2.5 SSE 4.19 10
 IL-CK-94 Lincolnwood 1.8 E 4.18 10
 IL-CK-149 Oak Lawn 0.5 SSW 4.16 10
 IL-DP-40 Lombard 1.0 NNW 4.12 10
 IL-DP-117 Elmhurst 2.0 SE 4.11 10
 IL-DP-16 Aurora 3.6 SE 4.1 9
 IL-TZ-27 Delavan 0.7 SSE 4.1 9
 IL-CK-282 Berwyn 0.9 NW 4.1 7
 IL-IR-16 Cissna Park 0.6 S 4.08 10
 IL-WL-42 Mokena 1.3 W 4.08 10
 IL-CK-266 Midlothian 0.2 SW 4.08 9
 IL-WL-119 Homer Glen 1.6 NW 4.07 10
 IL-MH-4 Sparland 3.4 NNW 4.07 9
 IL-CK-245 Arlington Heights 2.6 SSW 4.07 8
 IL-OG-14 Mount Morris 0.3 S 4.07 7
 IL-MH-3 Sparland 6.4 W 4.06 10
 IL-BU-11 Walnut 5.3 ENE 4.06 9
 IL-CK-139 Oak Lawn 1.1 N 4.06 7
 IL-KN-4 Sugar Grove 0.7 NE 4.05 10
 IL-WL-63 New Lenox 1.8 SE 4.05 10
 IL-DP-98 Downers Grove 0.9 S 4.05 7
 IL-CK-286 Brookfield 0.2 ENE 4.01 9
 IL-BU-8 Tiskilwa 2.1 N 4 10
 IL-CK-145 Oak Park 1.5 S 3.99 9
 IL-HN-2 Warsaw 5.8 SE 3.97 10
 IL-MCD-5 Macomb 0.6 WNW 3.97 8
 IL-DP-27 Naperville 2.1 ESE 3.93 9
 IL-CK-163 Arlington Heights 1.2 SW 3.92 10
 IL-WL-97 New Lenox 3.3 E 3.92 10
 IL-CK-285 Harwood Heights 0.4 NNE 3.91 10
 IL-DP-139 Westmont 1.1 SSW 3.91 10
 IL-CP-14 Philo 0.3 NE 3.91 6
 IL-CK-63 Elk Grove Village 0.6 ESE 3.9 7
 IL-MCL-17 Bloomington 2.7 NE 3.89 7
 IL-CK-253 Midlothian 0.1 SSE 3.88 10
 IL-MCH-82 Crystal Lake 4.8 ENE 3.88 10
 IL-CK-83 Streamwood 0.2 SW 3.88 9
 IL-OG-4 Byron 3.2 N 3.87 10
 IL-WL-26 Manhattan 0.8 ESE 3.86 10
 IL-DP-38 Elmhurst 0.4 SW 3.86 9
 IL-LG-6 Lincoln 0.1 NNE 3.85 10
 IL-CK-12 Bridgeview 1.3 NNW 3.84 10
 IL-LS-49 North Utica 6.3 N 3.84 8
 IL-KD-9 Lisbon 4.4 NE 3.83 10
 IL-FD-11 Paxton 0.5 E 3.83 9
 IL-IR-10 Buckley 0.2 SSE 3.83 7
 IL-MCL-7 Le Roy 4.1 SSW 3.82 10
 IL-WF-14 El Paso 5.2 NNW 3.82 10
 IL-CP-81 Dewey 1.6 NNW 3.79 10
 IL-MCD-7 Colchester 3.5 NE 3.79 10
