According to information at the National Climatic Data Center, here are the record 1-day, 2-day, and 3-day snowfall totals by county. These are based on data through December 2006. At most locations, snowfall is only measured once a day and many snow storms can last more than one day. Therefore, the 2- and 3-day snowfalls may be more accurate in identifying the big snow events.
Illinois
Record 1-Day, 2-Day, and 3-Day Snowfall for Annual for stations sorted by county.
County name | Station name | 1-Day Snowfall | 2-Day Snowfall | 3-Day Snowfall | NYRS |
---|---|---|---|---|---|
ADAMS | GOLDEN | 12.5 | 13.0 | 15.0 | 93 |
ADAMS | PAYSON | 10.0 | 12.0 | 12.0 | 52 |
ADAMS | QUINCY | 12.7 | 16.0 | 16.5 | 77 |
ADAMS | QUINCY DAM 21 | 10.0 | 13.0 | 13.0 | 65 |
ADAMS | QUINCY FAA AIRPORT | 10.9 | 10.9 | 10.9 | 53 |
ADAMS | QUINCY MEMORIAL BRIDGE | 9.5 | 15.5 | 15.5 | 73 |
ALEXANDER | CAIRO 3 N | 12.8 | 12.8 | 13.8 | 54 |
BOND | GREENVILLE 2 NE | 14.0 | 16.5 | 16.5 | 111 |
BROWN | MOUNT STERLING | 11.2 | 14.0 | 18.0 | 65 |
BUREAU | TISKILWA 2 E | 15.0 | 17.3 | 19.3 | 94 |
BUREAU | WALNUT | 18.0 | 21.0 | 22.0 | 113 |
CALHOUN | HARDIN | 12.0 | 12.0 | 12.0 | 27 |
CARROLL | MOUNT CARROLL | 12.5 | 18.0 | 18.3 | 112 |
CASS | BEARDSTOWN | 12.0 | 13.0 | 13.8 | 90 |
CASS | VIRGINIA | 12.0 | 15.1 | 16.0 | 44 |
CHAMPAIGN | RANTOUL | 16.0 | 20.0 | 20.0 | 83 |
CHAMPAIGN | URBANA | 14.0 | 14.0 | 14.0 | 105 |
CHRISTIAN | KINCAID | 10.3 | 12.0 | 13.5 | 32 |
CHRISTIAN | MORRISONVILLE | 9.0 | 10.0 | 10.0 | 29 |
CHRISTIAN | MORRISONVILLE 4 SE | 10.0 | 10.7 | 10.7 | 75 |
CHRISTIAN | PANA 3 E | 11.1 | 14.6 | 17.8 | 109 |
CHRISTIAN | TAYLORVILLE | 11.0 | 11.1 | 11.1 | 38 |
CLARK | CASEY | 12.5 | 15.0 | 15.0 | 92 |
CLARK | MARSHALL | 10.0 | 12.0 | 12.0 | 48 |
CLAY | CLAY CITY 6 SSE | 9.0 | 10.0 | 10.0 | 30 |
CLAY | FLORA 5 NW | 12.0 | 15.0 | 15.0 | 113 |
CLINTON | CENTRALIA | 19.7 | 23.7 | 23.7 | 69 |
COLES | CHARLESTON | 12.0 | 13.0 | 18.0 | 110 |
COLES | MATTOON | 11.0 | 13.0 | 14.0 | 73 |
COOK | BARRINGTON 3 SW | 16.0 | 23.0 | 24.0 | 43 |
COOK | CHICAGO BOTANICAL GARDEN | 12.0 | 12.5 | 12.5 | 26 |
COOK | CHICAGO MIDWAY AP 3 SW | 17.6 | 22.1 | 22.1 | 79 |
COOK | CHICAGO OHARE WSO AP | 13.4 | 13.4 | 13.4 | 49 |
COOK | PARK FOREST | 14.0 | 23.0 | 23.0 | 55 |
CRAWFORD | HUTSONVILLE POWER PLANT | 8.0 | 8.0 | 10.5 | 61 |
CRAWFORD | PALESTINE 2 W | 12.5 | 14.0 | 14.0 | 114 |
CUMBERLAND | GREENUP | 13.0 | 16.0 | 16.0 | 62 |
DE WITT | CLINTON 1 SSW | 14.0 | 16.0 | 16.0 | 97 |
DE WITT | FARMER CITY | 8.0 | 9.0 | 13.0 | 41 |
DEKALB | DE KALB | 15.6 | 19.1 | 19.1 | 41 |
DEKALB | SYCAMORE | 12.0 | 14.1 | 18.0 | 73 |
DOUGLAS | TUSCOLA | 15.0 | 16.0 | 17.5 | 114 |
DUPAGE | WHEATON 3 SE | 14.0 | 16.4 | 16.4 | 78 |
EDGAR | PARIS WATERWORKS | 17.0 | 20.0 | 21.5 | 111 |
EDWARDS | ALBION | 14.0 | 14.0 | 14.0 | 89 |
EFFINGHAM | EFFINGHAM | 14.5 | 16.5 | 16.5 | 103 |
FAYETTE | VANDALIA | 12.0 | 12.0 | 12.0 | 61 |
FORD | GIBSON CITY 1 E | 10.0 | 10.5 | 10.7 | 72 |
FORD | PIPER CITY | 9.0 | 12.7 | 12.7 | 46 |
FORD | ROBERTS 3 N | 10.0 | 10.9 | 10.9 | 21 |
FRANKLIN | BENTON 2 N | 11.0 | 13.0 | 15.0 | 47 |
FULTON | ASTORIA | 18.0 | 18.0 | 18.0 | 34 |
FULTON | AVON 5 NE | 12.0 | 16.5 | 17.0 | 57 |
FULTON | CANTON 1 ESE | 10.0 | 12.0 | 13.0 | 65 |
GALLATIN | SHAWNEETOWN OLD TOWN | 9.0 | 12.8 | 12.8 | 81 |
GREENE | GREENFIELD | 8.3 | 8.3 | 8.5 | 30 |
GREENE | WHITE HALL 1 E | 14.0 | 14.5 | 14.5 | 111 |
GRUNDY | CHANNAHON DRESDEN ISLAND | 17.0 | 18.0 | 18.5 | 62 |
GRUNDY | MORRIS | 10.0 | 13.0 | 13.5 | 60 |
GRUNDY | MORRIS 1 NW | 12.0 | 15.0 | 16.0 | 72 |
HAMILTON | MCLEANSBORO 2 ENE | 11.0 | 12.0 | 12.0 | 110 |
HANCOCK | BENTLEY | 11.0 | 12.0 | 12.0 | 59 |
HANCOCK | LA HARPE | 14.0 | 15.0 | 17.0 | 112 |
HARDIN | ELIZABETHTOWN 1 NW | 8.5 | 9.8 | 10.0 | 26 |
HARDIN | ROSICLARE 5 NW | 9.8 | 13.6 | 13.6 | 38 |
HENDERSON | GLADSTONE DAM 18 | 9.0 | 14.0 | 15.0 | 68 |
HENRY | GALVA | 13.0 | 18.0 | 19.0 | 113 |
HENRY | GENESEO | 16.0 | 16.6 | 16.6 | 97 |
HENRY | KEWANEE 1 E | 15.0 | 15.0 | 15.0 | 66 |
IROQUOIS | WATSEKA 2 NW | 16.0 | 16.0 | 16.0 | 110 |
JACKSON | CARBONDALE SEWAGE PLANT | 10.0 | 13.0 | 13.1 | 105 |
JACKSON | GRAND TOWER 2 N | 12.0 | 12.5 | 15.0 | 67 |
JACKSON | MAKANDA 1 NW | 8.1 | 8.5 | 8.9 | 26 |
JASPER | NEWTON 2 NE | 10.7 | 11.1 | 11.1 | 84 |
JASPER | STE MARIE | 10.0 | 10.5 | 10.5 | 60 |
JEFFERSON | MT VERNON 3 NE | 14.0 | 14.0 | 14.0 | 112 |
JERSEY | GRAFTON | 14.0 | 14.0 | 14.0 | 90 |
JERSEY | JERSEYVILLE 2 SW | 12.0 | 12.0 | 13.0 | 66 |
JO DAVIESS | GALENA | 14.5 | 19.0 | 19.0 | 88 |
JO DAVIESS | STOCKTON 3 NNE | 12.0 | 12.0 | 13.0 | 63 |
JOHNSON | NEW BURNSIDE | 13.5 | 16.3 | 16.7 | 70 |
KANE | AURORA | 15.0 | 18.0 | 18.0 | 112 |
KANE | ELGIN | 16.5 | 21.0 | 22.0 | 102 |
KANKAKEE | KANKAKEE 3 SW | 18.5 | 19.0 | 19.0 | 57 |
KANKAKEE | KANKAKEE METRO WASTWTR | 13.0 | 16.0 | 17.0 | 36 |
KNOX | GALESBURG | 11.0 | 16.0 | 16.0 | 96 |
LA SALLE | LA SALLE PERU | 12.9 | 13.3 | 13.5 | 54 |
LA SALLE | MARSEILLES LOCK | 15.0 | 16.0 | 17.0 | 66 |
LA SALLE | OTTAWA 4 SW | 12.0 | 16.0 | 16.3 | 115 |
LA SALLE | PERU | 11.0 | 18.0 | 18.0 | 44 |
LA SALLE | UTICA STARVED ROCK DAM | 17.0 | 18.5 | 18.5 | 62 |
LAKE | ANTIOCH | 19.0 | 21.0 | 21.0 | 88 |
LAKE | LAKE VILLA 2 NE | 17.3 | 17.6 | 17.9 | 21 |
LAKE | WAUKEGAN | 14.0 | 14.8 | 15.3 | 54 |
LAWRENCE | LAWRENCEVILLE | 12.0 | 12.0 | 12.0 | 41 |
LAWRENCE | LAWRENCEVILLE 3 WSW | 9.2 | 11.0 | 11.0 | 25 |
LEE | DIXON 1 NW | 14.0 | 19.0 | 20.2 | 114 |
LEE | PAW PAW 1 E | 14.0 | 20.0 | 20.0 | 95 |
LIVINGSTON | PONTIAC | 16.0 | 18.0 | 18.0 | 104 |
LIVINGSTON | STREATOR 3 SE | 18.0 | 18.0 | 18.0 | 103 |
LOGAN | LINCOLN | 13.0 | 14.6 | 14.6 | 101 |
LOGAN | MOUNT PULASKI | 13.0 | 14.0 | 14.0 | 78 |
MACON | DECATUR | 13.5 | 19.0 | 19.0 | 113 |
MACOUPIN | CARLINVILLE | 14.0 | 14.5 | 14.5 | 110 |
MACOUPIN | MEDORA | 14.0 | 14.5 | 14.5 | 62 |
MACOUPIN | MOUNT OLIVE 1 E | 12.5 | 14.0 | 16.0 | 66 |
MACOUPIN | VIRDEN | 11.0 | 14.0 | 15.0 | 66 |
MADISON | ALTON MELVIN PRICE L&D | 13.0 | 14.0 | 14.0 | 56 |
MADISON | EDWARDSVILLE 2 W | 15.0 | 16.9 | 16.9 | 94 |
MARION | SALEM | 13.5 | 13.5 | 13.5 | 92 |
MARSHALL | LACON 1 N | 12.0 | 12.8 | 14.8 | 51 |
MASON | HAVANA | 12.0 | 12.3 | 13.0 | 74 |
MASON | HAVANA 4 NNE | 14.0 | 16.0 | 17.0 | 83 |
MASON | MASON CITY 1 W | 8.0 | 11.0 | 11.0 | 50 |
MASSAC | BROOKPORT DAM 52 | 13.0 | 13.0 | 13.0 | 77 |
MCDONOUGH | MACOMB | 12.0 | 13.0 | 14.0 | 104 |
MCHENRY | MARENGO | 12.0 | 14.0 | 16.0 | 114 |
MCHENRY | MC HENRY | 14.0 | 17.8 | 17.8 | 33 |
MCLEAN | BLOOMINGTON NORMAL | 20.0 | 21.0 | 21.0 | 85 |
MCLEAN | BLOOMINGTON WATERWORKS | 9.0 | 12.0 | 12.0 | 58 |
MCLEAN | CHENOA | 12.0 | 13.0 | 13.5 | 60 |
MCLEAN | NORMAL | 12.0 | 14.5 | 15.5 | 30 |
MENARD | PETERSBURG 2 SW | 6.9 | 11.2 | 11.2 | 19 |
MENARD | PETERSBURG 3 SSW | 8.0 | 12.0 | 12.0 | 52 |
MERCER | ALEDO | 14.0 | 14.0 | 14.0 | 107 |
MERCER | KEITHSBURG | 10.0 | 13.0 | 15.0 | 78 |
MERCER | NEW BOSTON DAM 17 | 12.0 | 15.0 | 16.0 | 60 |
MONROE | WATERLOO | 15.0 | 15.0 | 15.0 | 94 |
MONTGOMERY | HILLSBORO | 14.0 | 18.0 | 19.0 | 107 |
MORGAN | JACKSONVILLE 2 E | 12.0 | 14.0 | 15.0 | 112 |
OGLE | ROCHELLE 6 NW | 11.1 | 13.0 | 15.6 | 55 |
PEORIA | CHILLICOTHE | 11.5 | 12.0 | 13.0 | 66 |
PEORIA | PEORIA | 12.2 | 12.5 | 13.7 | 44 |
PEORIA | PEORIA WSO AIRPORT | 8.1 | 11.0 | 12.0 | 74 |
PEORIA | PRINCEVILLE | 15.0 | 17.0 | 17.0 | 80 |
PERRY | DU QUOIN 4 SE | 14.0 | 16.0 | 22.0 | 113 |
PERRY | PINCKNEYVILLE 2 N | 7.0 | 9.5 | 9.5 | 19 |
PIATT | MONTICELLO | 8.0 | 9.0 | 9.0 | 28 |
PIATT | MONTICELLO NO 2 | 12.0 | 18.0 | 22.0 | 40 |
PIKE | BARRY WATERWORKS | 11.0 | 12.0 | 12.0 | 36 |
PIKE | GRIGGSVILLE | 15.0 | 15.0 | 15.0 | 106 |
PIKE | PLEASANT HILL | 8.0 | 9.5 | 9.5 | 36 |
POPE | DIXON SPRINGS AGR CENTER | 10.5 | 13.5 | 13.5 | 34 |
POPE | GOLCONDA RIVER | 9.0 | 10.8 | 11.5 | 81 |
PULASKI | GRAND CHAIN DAM 53 | 10.0 | 14.5 | 14.5 | 36 |
RANDOLPH | CHESTER | 13.2 | 15.5 | 15.5 | 64 |
RANDOLPH | PRAIRIE DUROCHER | 15.0 | 15.0 | 15.0 | 45 |
RANDOLPH | RED BUD 5 SE | 20.0 | 20.0 | 20.0 | 59 |
RANDOLPH | SPARTA 1 W | 12.0 | 12.0 | 13.0 | 114 |
RICHLAND | OLNEY 2 S | 12.0 | 15.0 | 15.0 | 112 |
ROCK ISLAND | ILLINOIS CITY DAM 16 | 12.0 | 12.0 | 14.0 | 64 |
ROCK ISLAND | MOLINE WSO AP | 14.8 | 17.1 | 18.4 | 58 |
SALINE | HARRISBURG | 15.0 | 15.0 | 15.0 | 104 |
SANGAMON | SPRINGFIELD WSO AP | 17.0 | 17.4 | 17.4 | 59 |
SCHUYLER | RUSHVILLE | 14.0 | 16.0 | 16.0 | 112 |
SCOTT | BLUFFS | 8.0 | 10.0 | 11.0 | 47 |
SHELBY | WINDSOR | 14.0 | 14.0 | 16.5 | 103 |
ST. CLAIR | BELLEVILLE SCOTT AFB | 14.8 | 14.8 | 14.8 | 59 |
ST. CLAIR | CAHOKIA | 11.0 | 12.0 | 15.0 | 36 |
ST. CLAIR | EAST ST LOUIS | 14.0 | 15.5 | 15.5 | 32 |
STARK | BRADFORD 1 S | 9.2 | 14.3 | 14.3 | 27 |
STARK | TOULON | 10.0 | 11.2 | 11.2 | 40 |
STEPHENSON | FREEPORT | 14.0 | 16.0 | 18.0 | 66 |
STEPHENSON | FREEPORT WASTE WTR PLT | 9.5 | 13.3 | 15.3 | 59 |
TAZEWELL | MACKINAW | 11.0 | 13.5 | 15.5 | 66 |
UNION | ANNA 2 NNE | 20.0 | 20.0 | 20.0 | 110 |
VERMILION | DANVILLE | 14.0 | 16.2 | 16.9 | 106 |
VERMILION | DANVILLE SEWAGE PLANT | 11.0 | 17.5 | 17.5 | 59 |
VERMILION | HOOPESTON 1 NE | 12.3 | 13.0 | 13.0 | 105 |
VERMILION | SIDELL 5 NW | 11.0 | 17.0 | 17.0 | 67 |
WABASH | MOUNT CARMEL | 14.0 | 14.0 | 15.0 | 72 |
WABASH | MOUNT CARMEL 3 N | 14.0 | 14.0 | 14.0 | 70 |
WARREN | MONMOUTH | 15.0 | 17.4 | 17.4 | 114 |
WASHINGTON | NASHVILLE 3 NW | 14.0 | 17.3 | 17.3 | 107 |
WAYNE | FAIRFIELD RADIO WFIW | 12.0 | 12.0 | 12.0 | 111 |
WAYNE | WAYNE CITY 1 N | 8.2 | 10.0 | 10.0 | 41 |
WHITE | CARMI 6 NW | 10.2 | 10.2 | 11.3 | 79 |
WHITESIDE | FULTON L&D #13 | 14.5 | 14.5 | 14.5 | 61 |
WHITESIDE | MORRISON | 13.5 | 15.0 | 17.0 | 111 |
WILL | JOLIET | 10.5 | 12.0 | 12.0 | 34 |
WILL | JOLIET BRANDON RD DAM | 12.0 | 12.0 | 12.0 | 55 |
WILL | PEOTONE | 14.0 | 19.0 | 19.7 | 67 |
WILLIAMSON | MARION 4 NNE | 17.5 | 20.7 | 20.7 | 57 |
WINNEBAGO | ROCKFORD WSO AP | 10.6 | 11.5 | 12.3 | 55 |
WOODFORD | MINONK | 14.0 | 15.0 | 15.5 | 112 |
Whether or Not snow fell on each day. All snowfall amounts are in inches. NYRS = Number of Years with non-missing data. NA = Not Applicable, or insufficient data to compute. * = value > 0 but less than units resolution. |
Link:
http://www.ncdc.noaa.gov/ussc/USSCAppController?action=station_select_countysf&state=11